Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | lPaBlol![]() | 146 | 2,096 | Nixie Lake | |
| 2 | ![]() | SarpadoBM![]() | 400 | 2,091 | Lorencia Bar | |
| 3 | ![]() | TkTBM![]() | 310 | 2,081 | Nixie Lake | |
| 4 | ![]() | PELUCHE![]() | 355 | 1,729 | Lorencia Bar | |
| 5 | ![]() | Lucifer![]() | 134 | 1,708 | Nixie Lake | |
| 6 | ![]() | pepe![]() | 381 | 1,502 | Lorencia | |
| 7 | ![]() | DevilLORD![]() | 316 | 1,209 | Lorencia Bar | |
| 8 | ![]() | inuu![]() | 334 | 1,154 | Lorencia Bar | |
| 9 | ![]() | ASESINO![]() | 314 | 1,144 | Lorencia Bar | |
| 10 | ![]() | JONA![]() | 321 | 1,103 | Lorencia Bar | |
| 11 | ![]() | Diabolo![]() | 400 | 1,009 | Lorencia | |
| 12 | ![]() | Trueno420![]() | 86 | 928 | Lorencia | |
| 13 | ![]() | DWDANY![]() | 331 | 917 | Lorencia | |
| 14 | ![]() | MORTAL![]() | 345 | 914 | Devias | |
| 15 | ![]() | Saiayin![]() | 51 | 908 | Lorencia Bar | |
| 16 | ![]() | DevilMate![]() | 400 | 890 | Lorencia Bar | |
| 17 | ![]() | LVLUP![]() | 390 | 888 | Lorencia | |
| 18 | ![]() | PKCLEAR![]() | 377 | 878 | Blood Castle | |
| 19 | ![]() | DESTROYER![]() | 369 | 837 | Lorencia Bar | |
| 20 | ![]() | Lost![]() | 80 | 776 | Lorencia Bar | |
| 21 | ![]() | GhostRaide![]() | 400 | 646 | Lorencia | |
| 22 | ![]() | Traffic![]() | 400 | 624 | Lorencia | |
| 23 | ![]() | Marik![]() | 221 | 586 | Lorencia Bar | |
| 24 | ![]() | DARKWIZA![]() | 400 | 553 | Nixie Lake | |
| 25 | ![]() | Loky![]() | 393 | 540 | Lorencia Bar | |
| 26 | ![]() | Devil![]() | 400 | 535 | Lorencia | |
| 27 | ![]() | ELFacito![]() | 400 | 529 | Lorencia Bar | |
| 28 | ![]() | llFerll![]() | 251 | 511 | Lorencia Bar | |
| 29 | ![]() | TERRIBLE![]() | 367 | 509 | Lorencia Bar | |
| 30 | ![]() | Booster![]() | 400 | 506 | Lorencia Bar | |
| 31 | ![]() | PKDOR![]() | 326 | 468 | Lorencia Bar | |
| 32 | ![]() | Shyk![]() | 305 | 446 | Tarkan | |
| 33 | ![]() | chukaku![]() | 400 | 426 | Kanturu | |
| 34 | ![]() | Lordmike![]() | 339 | 425 | Lorencia Bar | |
| 35 | ![]() | Negrita![]() | 217 | 416 | Nixie Lake | |
| 36 | ![]() | Kyle![]() | 400 | 411 | Elbeland | |
| 37 | ![]() | PEPINGON![]() | 362 | 411 | Lorencia Bar | |
| 38 | ![]() | JORGE![]() | 344 | 397 | Lorencia | |
| 39 | ![]() | Zafiro![]() | 370 | 385 | Ferea | |
| 40 | ![]() | Toxica![]() | 400 | 384 | Nixie Lake | |
| 41 | ![]() | Crazy![]() | 400 | 383 | Lorencia | |
| 42 | ![]() | MGshepiro![]() | 327 | 364 | Lorencia Bar | |
| 43 | ![]() | Tyler![]() | 249 | 360 | Raklion | |
| 44 | ![]() | ZEO1![]() | 373 | 357 | Nixie Lake | |
| 45 | ![]() | chacho![]() | 382 | 356 | Lorencia Bar | |
| 46 | ![]() | geann![]() | 324 | 355 | Lorencia Bar | |
| 47 | ![]() | DANY![]() | 372 | 352 | Lorencia | |
| 48 | ![]() | Saam![]() | 94 | 352 | Lorencia Bar | |
| 49 | ![]() | Crecente![]() | 400 | 336 | Uruk Mountain | |
| 50 | ![]() | thor![]() | 400 | 328 | Lorencia Bar |
EN
ES
PH
BR
RO
CN
RU
LT









